Spec Sheets – MSNH - Square – Hinged

Cut SheetCatalog #Wall = Gauge (inches)BaseLength
(feet)
Bolt Circle
(inches)
Plate Width
(inches)
Plate Thick
(inches)
ANCHOR BOLTS
Dia x Lgth x Hook (inches)
Anchor Bolt Template
MSNH2040ABH0.18754.0208 to 9.59.00.75.75 x 30 x 3
MSNH2050ABH0.1875 5.02010 to 1211.51.001 x 36 x 4

MSNH2060ABH

0.1875 6.02011 to 1312.51.01 x 36 x 4
MSNH2450ABH0.18755.02410 to 1211.51.01 x 36 x 4
MSNH2540ABH0.18754.0258 to 9.59.001.0.75 x 30 x 3
MSNH2550ABH0.18755.02510 to 1211.501.01 x 36 x 4
MSNH2560ABH0.1875 6.02511 to 1312.51.01 x 36 x 4
MSNH3040ABH0.18754.0308 to 9.59.001.01 x 36 x 4
MSNH3050ABH0.18755.03010 to 1211.501.01 x 36 x 4
MSNH3060ABH0.18756.03011 to 1312.501.01 x 36 x 4
MSNH3070ABH0.18757.03013.5 to 15.515.51.251.25 x 42 x 6
MSNH3550ABH0.18755.03510 to 1211.51.01 x 36 x 4
MSNH3560ABH0.18756.03511 to 1312.501.01 x 36 x 4
MSNH3570ABH0.18757.03513.5 to 15.515.51.251.25 x 42 x 6
MSNH4060ABH0.18756.04011 to 1312.501.01 x 36 x 4By Request
MSNH4070ABH0.18757.04013.5 to 15.515.51.01 x 36 x 4